<?xml version="1.0" encoding="UTF-8"?>
<mdOwnedViews>
	<mdElement elementClass="PseudoNode" xmi:id="_19_0_4_152003db_1645168839020_955150_6761">
		<elementID xmi:idref="_19_0_4_152003db_1645168838980_936332_6721"></elementID>
		<geometry>49, 28, 18, 18</geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<verticalCenterline>_19_0_4_1dd704ae_1649236699560_870516_1447</verticalCenterline>
		<horizontalCenterline>_19_0_4_1dd704ae_1649236699560_927355_1448</horizontalCenterline>
		<mdOwnedViews></mdOwnedViews>
	</mdElement>
	<mdElement elementClass="PseudoNode" xmi:id="_19_0_4_152003db_1645168839020_633039_6763">
		<elementID xmi:idref="_19_0_4_152003db_1645168838980_14874_6722"></elementID>
		<geometry>49, 196, 18, 18</geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<verticalCenterline>_19_0_4_1dd704ae_1649236699560_870516_1447</verticalCenterline>
		<horizontalCenterline>_19_0_4_1dd704ae_1649236699560_584465_1449</horizontalCenterline>
		<mdOwnedViews></mdOwnedViews>
	</mdElement>
	<mdElement elementClass="CallBehaviorAction" xmi:id="_19_0_4_152003db_1645168839020_99250_6765">
		<elementID xmi:idref="_19_0_4_152003db_1645168838980_701189_6723"></elementID>
		<geometry>7, 77, 100, 60</geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<verticalCenterline>_19_0_4_1dd704ae_1649236699560_444456_1450</verticalCenterline>
		<horizontalCenterline>_19_0_4_1dd704ae_1649236699560_207472_1451</horizontalCenterline>
		<mdOwnedViews></mdOwnedViews>
	</mdElement>
	<mdElement elementClass="ControlFlow" xmi:id="_19_0_4_152003db_1645168839020_930968_6775">
		<elementID xmi:idref="_19_0_4_152003db_1645168838980_116079_6724"></elementID>
		<linkFirstEndID xmi:idref="_19_0_4_152003db_1645168839020_99250_6765"></linkFirstEndID>
		<linkSecondEndID xmi:idref="_19_0_4_152003db_1645168839020_955150_6761"></linkSecondEndID>
		<geometry>58, 77; 58, 46; </geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_A" isContentLocked="true"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_B" isContentLocked="true"></compartment>
		<nameVisible xmi:value="true"></nameVisible>
	</mdElement>
	<mdElement elementClass="ControlFlow" xmi:id="_19_0_4_152003db_1645168839020_879758_6776">
		<elementID xmi:idref="_19_0_4_152003db_1645168838980_37854_6726"></elementID>
		<linkFirstEndID xmi:idref="_19_0_4_152003db_1645168839020_633039_6763"></linkFirstEndID>
		<linkSecondEndID xmi:idref="_19_0_4_152003db_1645168839020_99250_6765"></linkSecondEndID>
		<geometry>58, 196; 58, 137; </geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_A" isContentLocked="true"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_B" isContentLocked="true"></compartment>
		<nameVisible xmi:value="true"></nameVisible>
	</mdElement>
	<mdElement elementClass="DiagramFrame" xmi:id="_19_0_4_152003db_1645168839010_962009_6750">
		<elementID xmi:idref="_19_0_4_152003db_1645168838990_775802_6729"></elementID>
		<geometry>5, 5, 3743, 733</geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<mdOwnedViews></mdOwnedViews>
	</mdElement>
	<mdElement elementClass="DiagramPropertiesShape" xmi:id="_19_0_4_1dd704ae_1649236701762_792032_1452">
		<elementID xmi:idref="_19_0_4_152003db_1645168838990_775802_6729"></elementID>
		<geometry>224, 77, 649, 296</geometry>
		<mdOwnedViews></mdOwnedViews>
		<text>&lt;html&gt;&lt;body&gt;&lt;table style="border-width: 1; border-style: solid;border-color: #424242"&gt;
&lt;tr text=&gt;
&lt;td nowrap style="border-width: 1; border-style: solid;border-color: #424242"&gt;Diagram name&lt;/td&gt;
&lt;td style="border-width: 1; border-style: solid; border-color: #424242"&gt;Pil Enter a Control Mode manual&lt;/td&gt;
&lt;/tr&gt;

&lt;tr text=&gt;
&lt;td nowrap style="border-width: 1; border-style: solid;border-color: #424242"&gt;Author&lt;/td&gt;
&lt;td style="border-width: 1; border-style: solid; border-color: #424242"&gt;Mirna&lt;/td&gt;
&lt;/tr&gt;

&lt;tr text=&gt;
&lt;td nowrap style="border-width: 1; border-style: solid;border-color: #424242"&gt;Creation date&lt;/td&gt;
&lt;td style="border-width: 1; border-style: solid; border-color: #424242"&gt;2/18/22 8:20 AM&lt;/td&gt;
&lt;/tr&gt;

&lt;tr text=&gt;
&lt;td nowrap style="border-width: 1; border-style: solid;border-color: #424242"&gt;Modification date&lt;/td&gt;
&lt;td style="border-width: 1; border-style: solid; border-color: #424242"&gt;4/6/22 11:18 AM&lt;/td&gt;
&lt;/tr&gt;

&lt;tr text=&gt;
&lt;td nowrap style="border-width: 1; border-style: solid;border-color: #424242"&gt;Documentation&lt;/td&gt;
&lt;td style="border-width: 1; border-style: solid; border-color: #424242"&gt;/*****************************************************************************************************************    
&lt;br&gt;Copyright (c) 2021-2022 IRT AESE (IRT Saint Exup&amp;eacute;ry).    
&lt;br&gt;&amp;#160;&amp;#160;    
&lt;br&gt;All rights reserved.    
&lt;br&gt;This program and the accompanying materials are made available under    
&lt;br&gt;the terms of the Creative Commons Attribution-ShareAlike 4.0 International    
&lt;br&gt;(CC BY-SA 4.0) which accompanies this distribution,    
&lt;br&gt;and is available at https://creativecommons.org/licenses/by-sa/4.0/    
&lt;br&gt;&amp;#160;&amp;#160;    
&lt;br&gt;Contributors:    
&lt;br&gt;Mirna OJEDA, Julie DE SOUSA, S&amp;eacute;bastien DUBE, Ida Electra DAHL, Mihir JOSHI    
&lt;br&gt;****************************************************************************************************************/    
&lt;br&gt;&lt;/td&gt;
&lt;/tr&gt;
</text>
	</mdElement>
</mdOwnedViews>