<?xml version="1.0" encoding="UTF-8"?>
<mdOwnedViews>
	<mdElement elementClass="DiagramFrame" xmi:id="_19_0_4_152003db_1644595853737_382230_4173">
		<elementID xmi:idref="_19_0_4_152003db_1644595853707_748631_4151"></elementID>
		<geometry>5, 5, 1260, 620</geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<mdOwnedViews></mdOwnedViews>
	</mdElement>
	<mdElement elementClass="SignalAction" xmi:id="_19_0_4_152003db_1644595922233_394581_4213">
		<elementID xmi:idref="_19_0_4_152003db_1644595922233_646243_4212"></elementID>
		<geometry>245, 434, 161, 33</geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<verticalCenterline>_19_0_4_1dd704ae_1649236772264_238980_1580</verticalCenterline>
		<horizontalCenterline>_19_0_4_152003db_1665489857969_5173_1766</horizontalCenterline>
		<mdOwnedViews>
			<mdElement elementClass="Pin" xmi:id="_19_0_4_152003db_1644595939824_2301_4226">
				<elementID xmi:idref="_19_0_4_152003db_1644595939814_454125_4223"></elementID>
				<geometry>280, 422, 12, 12</geometry>
				<edge xmi:value="0"></edge>
				<compartment compartmentID="TAGGED_VALUES"></compartment>
				<mdOwnedViews>
					<mdElement elementClass="TextBox" xmi:id="_19_0_4_152003db_1644595939824_236831_4224">
						<geometry>289, 407, 27, 12</geometry>
						<mdOwnedViews></mdOwnedViews>
						<text>value</text>
					</mdElement>
				</mdOwnedViews>
				<nameID xmi:idref="_19_0_4_152003db_1644595939824_236831_4224"></nameID>
			</mdElement>
		</mdOwnedViews>
	</mdElement>
	<mdElement elementClass="SignalAction" xmi:id="_19_0_4_152003db_1644595979502_604155_4238">
		<elementID xmi:idref="_19_0_4_152003db_1644595979492_801911_4237"></elementID>
		<geometry>28, 427, 196, 45</geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<verticalCenterline>_19_0_4_1dd704ae_1649236772264_983861_1582</verticalCenterline>
		<horizontalCenterline>_19_0_4_1dd704ae_1649236772264_721863_1581</horizontalCenterline>
		<mdOwnedViews>
			<mdElement elementClass="Pin" xmi:id="_19_0_4_152003db_1644595985621_390603_4251">
				<elementID xmi:idref="_19_0_4_152003db_1644595985601_365479_4248"></elementID>
				<geometry>68, 415, 12, 12</geometry>
				<edge xmi:value="0"></edge>
				<compartment compartmentID="TAGGED_VALUES"></compartment>
				<mdOwnedViews>
					<mdElement elementClass="TextBox" xmi:id="_19_0_4_152003db_1644595985621_808147_4249">
						<geometry>77, 400, 27, 12</geometry>
						<mdOwnedViews></mdOwnedViews>
						<text>value</text>
					</mdElement>
				</mdOwnedViews>
				<nameID xmi:idref="_19_0_4_152003db_1644595985621_808147_4249"></nameID>
			</mdElement>
		</mdOwnedViews>
	</mdElement>
	<mdElement elementClass="PseudoNode" xmi:id="_19_0_4_152003db_1644596012202_431821_4264">
		<elementID xmi:idref="_19_0_4_152003db_1644596012202_644007_4263"></elementID>
		<geometry>287, 49, 18, 18</geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<verticalCenterline>_19_0_4_1dd704ae_1649236772264_653323_1583</verticalCenterline>
		<horizontalCenterline>_19_0_4_1dd704ae_1649236772264_745459_1584</horizontalCenterline>
		<mdOwnedViews></mdOwnedViews>
	</mdElement>
	<mdElement elementClass="Bar" xmi:id="_19_0_4_152003db_1644596023118_450157_4268">
		<elementID xmi:idref="_19_0_4_152003db_1644596023118_255411_4267"></elementID>
		<geometry>210, 343, 150, 6</geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<verticalCenterline>_19_0_4_1dd704ae_1649236772264_670963_1585</verticalCenterline>
		<horizontalCenterline>_19_0_4_1dd704ae_1649236772264_512135_1586</horizontalCenterline>
		<mdOwnedViews></mdOwnedViews>
		<type>HORIZONTAL</type>
	</mdElement>
	<mdElement elementClass="ControlFlow" xmi:id="_19_0_4_152003db_1644596040690_642118_4277">
		<elementID xmi:idref="_19_0_4_152003db_1644596041350_707981_4278"></elementID>
		<linkFirstEndID xmi:idref="_19_0_4_152003db_1644595979502_604155_4238"></linkFirstEndID>
		<linkSecondEndID xmi:idref="_19_0_4_152003db_1644596023118_450157_4268"></linkSecondEndID>
		<geometry>126, 427; 126, 383; 249, 383; 249, 349; </geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_A" isContentLocked="true"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_B" isContentLocked="true"></compartment>
		<nameVisible xmi:value="true"></nameVisible>
	</mdElement>
	<mdElement elementClass="ControlFlow" xmi:id="_19_0_4_152003db_1644596043310_366572_4282">
		<elementID xmi:idref="_19_0_4_152003db_1644596043951_447931_4283"></elementID>
		<linkFirstEndID xmi:idref="_19_0_4_152003db_1644595922233_394581_4213"></linkFirstEndID>
		<linkSecondEndID xmi:idref="_19_0_4_152003db_1644596023118_450157_4268"></linkSecondEndID>
		<geometry>325, 434; 325, 403; 324, 403; 324, 349; </geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_A" isContentLocked="true"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_B" isContentLocked="true"></compartment>
		<nameVisible xmi:value="true"></nameVisible>
	</mdElement>
	<mdElement elementClass="SignalAction" xmi:id="_19_0_4_152003db_1645093722046_451957_12512">
		<elementID xmi:idref="_19_0_4_152003db_1645093722036_611591_12511"></elementID>
		<geometry>203, 175, 175, 45</geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<verticalCenterline>_19_0_4_1dd704ae_1649236772264_650639_1587</verticalCenterline>
		<horizontalCenterline>_19_0_4_1dd704ae_1649236772264_915835_1588</horizontalCenterline>
		<mdOwnedViews>
			<mdElement elementClass="Pin" xmi:id="_19_0_4_152003db_1645093739949_517396_12527">
				<elementID xmi:idref="_19_0_4_152003db_1645093739949_245548_12524"></elementID>
				<geometry>337, 220, 12, 12</geometry>
				<edge xmi:value="2"></edge>
				<compartment compartmentID="TAGGED_VALUES"></compartment>
				<mdOwnedViews>
					<mdElement elementClass="TextBox" xmi:id="_19_0_4_152003db_1645093739949_792036_12525">
						<geometry>346, 235, 24, 12</geometry>
						<mdOwnedViews></mdOwnedViews>
						<text>p</text>
					</mdElement>
				</mdOwnedViews>
				<nameID xmi:idref="_19_0_4_152003db_1645093739949_792036_12525"></nameID>
			</mdElement>
		</mdOwnedViews>
	</mdElement>
	<mdElement elementClass="ControlFlow" xmi:id="_19_0_4_152003db_1645093787840_339492_12539">
		<elementID xmi:idref="_19_0_4_152003db_1645093788437_279116_12540"></elementID>
		<linkFirstEndID xmi:idref="_19_0_4_152003db_1645093923961_447037_12586"></linkFirstEndID>
		<linkSecondEndID xmi:idref="_19_0_4_152003db_1644596012202_431821_4264"></linkSecondEndID>
		<geometry>292, 112; 292, 70; 296, 70; 296, 67; </geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_A" isContentLocked="true"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_B" isContentLocked="true"></compartment>
		<nameVisible xmi:value="true"></nameVisible>
	</mdElement>
	<mdElement elementClass="Decision" xmi:id="_19_0_4_152003db_1645093923961_447037_12586">
		<elementID xmi:idref="_19_0_4_152003db_1645093922975_88461_12585"></elementID>
		<geometry>280, 112, 24, 12</geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<verticalCenterline>_19_0_4_152003db_1665489857964_472002_1764</verticalCenterline>
		<horizontalCenterline>_19_0_4_1dd704ae_1649236772264_285102_1590</horizontalCenterline>
		<mdOwnedViews></mdOwnedViews>
	</mdElement>
	<mdElement elementClass="ControlFlow" xmi:id="_19_0_4_152003db_1645093923971_362700_12590">
		<elementID xmi:idref="_19_0_4_152003db_1645093923961_713061_12588"></elementID>
		<linkFirstEndID xmi:idref="_19_0_4_152003db_1645093722046_451957_12512"></linkFirstEndID>
		<linkSecondEndID xmi:idref="_19_0_4_152003db_1645093923961_447037_12586"></linkSecondEndID>
		<geometry>290, 175; 290, 127; 292, 127; 292, 124; </geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_A" isContentLocked="true"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_B" isContentLocked="true"></compartment>
		<nameVisible xmi:value="true"></nameVisible>
	</mdElement>
	<mdElement elementClass="Action" xmi:id="_19_0_4_152003db_1645093973867_197484_12616">
		<elementID xmi:idref="_19_0_4_152003db_1645093973847_690232_12602"></elementID>
		<geometry>196, 259, 113, 36</geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<verticalCenterline>_19_0_4_1dd704ae_1649236772264_14555_1591</verticalCenterline>
		<horizontalCenterline>_19_0_4_1dd704ae_1649236772264_841229_1592</horizontalCenterline>
		<mdOwnedViews>
			<mdElement elementClass="Pin" xmi:id="_19_0_4_152003db_1645093973857_417924_12606">
				<elementID xmi:idref="_19_0_4_152003db_1645093973847_367222_12603"></elementID>
				<geometry>215, 295, 12, 12</geometry>
				<edge xmi:value="2"></edge>
				<compartment compartmentID="TAGGED_VALUES"></compartment>
				<mdOwnedViews>
					<mdElement elementClass="TextBox" xmi:id="_19_0_4_152003db_1645093973857_707344_12604">
						<geometry>224, 310, 28, 12</geometry>
						<mdOwnedViews></mdOwnedViews>
						<text>result</text>
					</mdElement>
				</mdOwnedViews>
				<nameID xmi:idref="_19_0_4_152003db_1645093973857_707344_12604"></nameID>
			</mdElement>
			<mdElement elementClass="ObjectFlow" xmi:id="_19_0_4_152003db_1645093986672_10727_12643">
				<elementID xmi:idref="_19_0_4_152003db_1645093987909_459169_12644"></elementID>
				<linkFirstEndID xmi:idref="_19_0_4_152003db_1645093985023_969835_12639"></linkFirstEndID>
				<linkSecondEndID xmi:idref="_19_0_4_152003db_1645093973857_417924_12606"></linkSecondEndID>
				<geometry>111, 343; 111, 324; 221, 324; 221, 307; </geometry>
				<compartment compartmentID="TAGGED_VALUES"></compartment>
				<compartment compartmentID="CONVEYED_INFORMATION_A" isContentLocked="true"></compartment>
				<compartment compartmentID="CONVEYED_INFORMATION_B" isContentLocked="true"></compartment>
				<nameVisible xmi:value="true"></nameVisible>
			</mdElement>
		</mdOwnedViews>
	</mdElement>
	<mdElement elementClass="Bar" xmi:id="_19_0_4_152003db_1645093985023_969835_12639">
		<elementID xmi:idref="_19_0_4_152003db_1645093985023_1099_12638"></elementID>
		<geometry>35, 343, 150, 6</geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<verticalCenterline>_19_0_4_1dd704ae_1649236772264_140201_1593</verticalCenterline>
		<horizontalCenterline>_19_0_4_1dd704ae_1649236772264_512135_1586</horizontalCenterline>
		<mdOwnedViews></mdOwnedViews>
		<type>HORIZONTAL</type>
	</mdElement>
	<mdElement elementClass="ObjectFlow" xmi:id="_19_0_4_152003db_1645093989486_16835_12648">
		<elementID xmi:idref="_19_0_4_152003db_1645093990395_637658_12649"></elementID>
		<linkFirstEndID xmi:idref="_19_0_4_152003db_1644595939824_2301_4226"></linkFirstEndID>
		<linkSecondEndID xmi:idref="_19_0_4_152003db_1645093985023_969835_12639"></linkSecondEndID>
		<geometry>286, 422; 286, 373; 149, 373; 149, 349; </geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_A" isContentLocked="true"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_B" isContentLocked="true"></compartment>
		<nameVisible xmi:value="true"></nameVisible>
	</mdElement>
	<mdElement elementClass="ObjectFlow" xmi:id="_19_0_4_152003db_1645093995231_545953_12653">
		<elementID xmi:idref="_19_0_4_152003db_1645093996403_431667_12654"></elementID>
		<linkFirstEndID xmi:idref="_19_0_4_152003db_1644595985621_390603_4251"></linkFirstEndID>
		<linkSecondEndID xmi:idref="_19_0_4_152003db_1645093985023_969835_12639"></linkSecondEndID>
		<geometry>74, 415; 74, 349; </geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_A" isContentLocked="true"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_B" isContentLocked="true"></compartment>
		<nameVisible xmi:value="true"></nameVisible>
	</mdElement>
	<mdElement elementClass="Bar" xmi:id="_19_0_4_152003db_1645094010448_767914_12658">
		<elementID xmi:idref="_19_0_4_152003db_1645094010448_722655_12657"></elementID>
		<geometry>49, 574, 150, 6</geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<verticalCenterline>_19_0_4_152003db_1665489857969_156758_1767</verticalCenterline>
		<horizontalCenterline>_19_0_4_1dd704ae_1649236772264_524392_1594</horizontalCenterline>
		<mdOwnedViews></mdOwnedViews>
		<type>HORIZONTAL</type>
	</mdElement>
	<mdElement elementClass="ControlFlow" xmi:id="_19_0_4_152003db_1645094011915_804040_12662">
		<elementID xmi:idref="_19_0_4_152003db_1645094012726_698361_12663"></elementID>
		<linkFirstEndID xmi:idref="_19_0_4_152003db_1665489846154_368208_1757"></linkFirstEndID>
		<linkSecondEndID xmi:idref="_19_0_4_152003db_1644595979502_604155_4238"></linkSecondEndID>
		<geometry>124, 518; 124, 474; 126, 474; 126, 472; </geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_A" isContentLocked="true"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_B" isContentLocked="true"></compartment>
		<nameVisible xmi:value="true"></nameVisible>
	</mdElement>
	<mdElement elementClass="ControlFlow" xmi:id="_19_0_4_152003db_1645094014570_971620_12667">
		<elementID xmi:idref="_19_0_4_152003db_1645094015879_976385_12668"></elementID>
		<linkFirstEndID xmi:idref="_19_0_4_152003db_1665489846154_368208_1757"></linkFirstEndID>
		<linkSecondEndID xmi:idref="_19_0_4_152003db_1644595922233_394581_4213"></linkSecondEndID>
		<geometry>136, 524; 325, 524; 325, 467; </geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_A" isContentLocked="true"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_B" isContentLocked="true"></compartment>
		<nameVisible xmi:value="true"></nameVisible>
	</mdElement>
	<mdElement elementClass="ControlFlow" xmi:id="_19_0_4_152003db_1645624742188_491215_7847">
		<elementID xmi:idref="_19_0_4_152003db_1645624743236_926953_7848"></elementID>
		<linkFirstEndID xmi:idref="_19_0_4_152003db_1644596023118_450157_4268"></linkFirstEndID>
		<linkSecondEndID xmi:idref="_19_0_4_152003db_1645093973867_197484_12616"></linkSecondEndID>
		<geometry>286, 343; 286, 321; 278, 321; 278, 295; </geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_A" isContentLocked="true"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_B" isContentLocked="true"></compartment>
		<nameVisible xmi:value="true"></nameVisible>
	</mdElement>
	<mdElement elementClass="ControlFlow" xmi:id="_19_0_4_152003db_1645626244098_557005_7852">
		<elementID xmi:idref="_19_0_4_152003db_1645626246926_789012_7853"></elementID>
		<linkFirstEndID xmi:idref="_19_0_4_152003db_1645093923961_447037_12586"></linkFirstEndID>
		<linkSecondEndID xmi:idref="_19_0_4_152003db_1645094010448_767914_12658"></linkSecondEndID>
		<geometry>304, 118; 422, 118; 422, 605; 123, 605; 123, 580; </geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_A" isContentLocked="true"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_B" isContentLocked="true"></compartment>
		<nameVisible xmi:value="true"></nameVisible>
	</mdElement>
	<mdElement elementClass="ControlFlow" xmi:id="_19_0_4_152003db_1645627417840_881452_8152">
		<elementID xmi:idref="_19_0_4_152003db_1645627418558_458324_8153"></elementID>
		<linkFirstEndID xmi:idref="_19_0_4_152003db_1645093973867_197484_12616"></linkFirstEndID>
		<linkSecondEndID xmi:idref="_19_0_4_152003db_1645093722046_451957_12512"></linkSecondEndID>
		<geometry>290, 259; 290, 220; </geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_A" isContentLocked="true"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_B" isContentLocked="true"></compartment>
		<nameVisible xmi:value="true"></nameVisible>
	</mdElement>
	<mdElement elementClass="DiagramPropertiesShape" xmi:id="_19_0_4_1dd704ae_1649236775049_769863_1595">
		<elementID xmi:idref="_19_0_4_152003db_1644595853707_748631_4151"></elementID>
		<geometry>618, 35, 649, 296</geometry>
		<mdOwnedViews></mdOwnedViews>
		<text>&lt;html&gt;&lt;body&gt;&lt;table style="border-width: 1; border-style: solid;border-color: #424242"&gt;
&lt;tr text=&gt;
&lt;td nowrap style="border-width: 1; border-style: solid;border-color: #424242"&gt;Diagram name&lt;/td&gt;
&lt;td style="border-width: 1; border-style: solid; border-color: #424242"&gt;Pil Perceive Drone Position,Attitude and Speed1&lt;/td&gt;
&lt;/tr&gt;

&lt;tr text=&gt;
&lt;td nowrap style="border-width: 1; border-style: solid;border-color: #424242"&gt;Author&lt;/td&gt;
&lt;td style="border-width: 1; border-style: solid; border-color: #424242"&gt;Mirna&lt;/td&gt;
&lt;/tr&gt;

&lt;tr text=&gt;
&lt;td nowrap style="border-width: 1; border-style: solid;border-color: #424242"&gt;Creation date&lt;/td&gt;
&lt;td style="border-width: 1; border-style: solid; border-color: #424242"&gt;2/11/22 5:10 PM&lt;/td&gt;
&lt;/tr&gt;

&lt;tr text=&gt;
&lt;td nowrap style="border-width: 1; border-style: solid;border-color: #424242"&gt;Modification date&lt;/td&gt;
&lt;td style="border-width: 1; border-style: solid; border-color: #424242"&gt;10/11/22 2:04 PM&lt;/td&gt;
&lt;/tr&gt;

&lt;tr text=&gt;
&lt;td nowrap style="border-width: 1; border-style: solid;border-color: #424242"&gt;Documentation&lt;/td&gt;
&lt;td style="border-width: 1; border-style: solid; border-color: #424242"&gt;/*****************************************************************************************************************    
&lt;br&gt;Copyright (c) 2021-2022 IRT AESE (IRT Saint Exup&amp;eacute;ry).    
&lt;br&gt;&amp;#160;&amp;#160;    
&lt;br&gt;All rights reserved.    
&lt;br&gt;This program and the accompanying materials are made available under    
&lt;br&gt;the terms of the Creative Commons Attribution-ShareAlike 4.0 International    
&lt;br&gt;(CC BY-SA 4.0) which accompanies this distribution,    
&lt;br&gt;and is available at https://creativecommons.org/licenses/by-sa/4.0/    
&lt;br&gt;&amp;#160;&amp;#160;    
&lt;br&gt;Contributors:    
&lt;br&gt;Mirna OJEDA, Julie DE SOUSA, S&amp;eacute;bastien DUBE, Ida Electra DAHL, Mihir JOSHI    
&lt;br&gt;****************************************************************************************************************/    
&lt;br&gt;&lt;/td&gt;
&lt;/tr&gt;
</text>
	</mdElement>
	<mdElement elementClass="Decision" xmi:id="_19_0_4_152003db_1665489846154_368208_1757">
		<elementID xmi:idref="_19_0_4_152003db_1665489846147_377818_1755"></elementID>
		<geometry>112, 518, 24, 12</geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<verticalCenterline>_19_0_4_152003db_1665489857969_156758_1767</verticalCenterline>
		<horizontalCenterline>_19_0_4_152003db_1665489846151_952965_1756</horizontalCenterline>
		<mdOwnedViews></mdOwnedViews>
	</mdElement>
	<mdElement elementClass="ControlFlow" xmi:id="_19_0_4_152003db_1665489855614_560029_1761">
		<elementID xmi:idref="_19_0_4_152003db_1665489856650_692913_1762"></elementID>
		<linkFirstEndID xmi:idref="_19_0_4_152003db_1645094010448_767914_12658"></linkFirstEndID>
		<linkSecondEndID xmi:idref="_19_0_4_152003db_1665489846154_368208_1757"></linkSecondEndID>
		<geometry>124, 574; 124, 530; </geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_A" isContentLocked="true"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_B" isContentLocked="true"></compartment>
		<nameVisible xmi:value="true"></nameVisible>
	</mdElement>
</mdOwnedViews>