<?xml version="1.0" encoding="UTF-8"?>
<mdOwnedViews>
	<mdElement elementClass="PseudoNode" xmi:id="_19_0_4_152003db_1645653342947_360033_20851">
		<elementID xmi:idref="_19_0_4_152003db_1645653342884_292765_20811"></elementID>
		<geometry>49, 28, 18, 18</geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<verticalCenterline>_19_0_4_1dd704ae_1649236981084_999095_1905</verticalCenterline>
		<horizontalCenterline>_19_0_4_1dd704ae_1649236981084_767128_1906</horizontalCenterline>
		<mdOwnedViews></mdOwnedViews>
	</mdElement>
	<mdElement elementClass="PseudoNode" xmi:id="_19_0_4_152003db_1645653342947_398107_20853">
		<elementID xmi:idref="_19_0_4_152003db_1645653342884_288701_20812"></elementID>
		<geometry>49, 189, 18, 18</geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<verticalCenterline>_19_0_4_1dd704ae_1649236981084_999095_1905</verticalCenterline>
		<horizontalCenterline>_19_0_4_1dd704ae_1649236981084_33141_1907</horizontalCenterline>
		<mdOwnedViews></mdOwnedViews>
	</mdElement>
	<mdElement elementClass="CallBehaviorAction" xmi:id="_19_0_4_152003db_1645653342947_853236_20855">
		<elementID xmi:idref="_19_0_4_152003db_1645653342884_988861_20813"></elementID>
		<geometry>7, 91, 100, 50</geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<verticalCenterline>_19_0_4_1dd704ae_1649236981084_506520_1908</verticalCenterline>
		<horizontalCenterline>_19_0_4_1dd704ae_1649236981084_881263_1909</horizontalCenterline>
		<mdOwnedViews></mdOwnedViews>
	</mdElement>
	<mdElement elementClass="ControlFlow" xmi:id="_19_0_4_152003db_1645653342947_460132_20865">
		<elementID xmi:idref="_19_0_4_152003db_1645653342884_34747_20814"></elementID>
		<linkFirstEndID xmi:idref="_19_0_4_152003db_1645653342947_853236_20855"></linkFirstEndID>
		<linkSecondEndID xmi:idref="_19_0_4_152003db_1645653342947_360033_20851"></linkSecondEndID>
		<geometry>58, 91; 58, 46; </geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_A" isContentLocked="true"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_B" isContentLocked="true"></compartment>
		<nameVisible xmi:value="true"></nameVisible>
	</mdElement>
	<mdElement elementClass="ControlFlow" xmi:id="_19_0_4_152003db_1645653342947_447772_20866">
		<elementID xmi:idref="_19_0_4_152003db_1645653342884_72794_20816"></elementID>
		<linkFirstEndID xmi:idref="_19_0_4_152003db_1645653342947_398107_20853"></linkFirstEndID>
		<linkSecondEndID xmi:idref="_19_0_4_152003db_1645653342947_853236_20855"></linkSecondEndID>
		<geometry>58, 189; 58, 141; </geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_A" isContentLocked="true"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_B" isContentLocked="true"></compartment>
		<nameVisible xmi:value="true"></nameVisible>
	</mdElement>
	<mdElement elementClass="DiagramFrame" xmi:id="_19_0_4_152003db_1645653342931_58480_20840">
		<elementID xmi:idref="_19_0_4_152003db_1645653342900_973899_20819"></elementID>
		<geometry>5, 5, 3771, 757</geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<mdOwnedViews></mdOwnedViews>
	</mdElement>
	<mdElement elementClass="DiagramPropertiesShape" xmi:id="_19_0_4_1dd704ae_1649236983222_636009_1910">
		<elementID xmi:idref="_19_0_4_152003db_1645653342900_973899_20819"></elementID>
		<geometry>252, 84, 649, 296</geometry>
		<mdOwnedViews></mdOwnedViews>
		<text>&lt;html&gt;&lt;body&gt;&lt;table style="border-width: 1; border-style: solid;border-color: #424242"&gt;
&lt;tr text=&gt;
&lt;td nowrap style="border-width: 1; border-style: solid;border-color: #424242"&gt;Diagram name&lt;/td&gt;
&lt;td style="border-width: 1; border-style: solid; border-color: #424242"&gt;send no motion failure&lt;/td&gt;
&lt;/tr&gt;

&lt;tr text=&gt;
&lt;td nowrap style="border-width: 1; border-style: solid;border-color: #424242"&gt;Author&lt;/td&gt;
&lt;td style="border-width: 1; border-style: solid; border-color: #424242"&gt;Mirna&lt;/td&gt;
&lt;/tr&gt;

&lt;tr text=&gt;
&lt;td nowrap style="border-width: 1; border-style: solid;border-color: #424242"&gt;Creation date&lt;/td&gt;
&lt;td style="border-width: 1; border-style: solid; border-color: #424242"&gt;2/23/22 10:55 PM&lt;/td&gt;
&lt;/tr&gt;

&lt;tr text=&gt;
&lt;td nowrap style="border-width: 1; border-style: solid;border-color: #424242"&gt;Modification date&lt;/td&gt;
&lt;td style="border-width: 1; border-style: solid; border-color: #424242"&gt;4/6/22 11:23 AM&lt;/td&gt;
&lt;/tr&gt;

&lt;tr text=&gt;
&lt;td nowrap style="border-width: 1; border-style: solid;border-color: #424242"&gt;Documentation&lt;/td&gt;
&lt;td style="border-width: 1; border-style: solid; border-color: #424242"&gt;/*****************************************************************************************************************    
&lt;br&gt;Copyright (c) 2021-2022 IRT AESE (IRT Saint Exup&amp;eacute;ry).    
&lt;br&gt;&amp;#160;&amp;#160;    
&lt;br&gt;All rights reserved.    
&lt;br&gt;This program and the accompanying materials are made available under    
&lt;br&gt;the terms of the Creative Commons Attribution-ShareAlike 4.0 International    
&lt;br&gt;(CC BY-SA 4.0) which accompanies this distribution,    
&lt;br&gt;and is available at https://creativecommons.org/licenses/by-sa/4.0/    
&lt;br&gt;&amp;#160;&amp;#160;    
&lt;br&gt;Contributors:    
&lt;br&gt;Mirna OJEDA, Julie DE SOUSA, S&amp;eacute;bastien DUBE, Ida Electra DAHL, Mihir JOSHI    
&lt;br&gt;****************************************************************************************************************/    
&lt;br&gt;&lt;/td&gt;
&lt;/tr&gt;
</text>
	</mdElement>
</mdOwnedViews>