<?xml version="1.0" encoding="UTF-8"?>
<mdOwnedViews>
	<mdElement elementClass="PseudoNode" xmi:id="_19_0_4_152003db_1645654356107_275815_22054">
		<elementID xmi:idref="_19_0_4_152003db_1645654356029_592580_22014"></elementID>
		<geometry>49, 28, 18, 18</geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<verticalCenterline>_19_0_4_1dd704ae_1649236944613_62390_1836</verticalCenterline>
		<horizontalCenterline>_19_0_4_1dd704ae_1649236944613_345563_1837</horizontalCenterline>
		<mdOwnedViews></mdOwnedViews>
	</mdElement>
	<mdElement elementClass="PseudoNode" xmi:id="_19_0_4_152003db_1645654356107_547723_22056">
		<elementID xmi:idref="_19_0_4_152003db_1645654356029_549631_22015"></elementID>
		<geometry>49, 189, 18, 18</geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<verticalCenterline>_19_0_4_1dd704ae_1649236944613_62390_1836</verticalCenterline>
		<horizontalCenterline>_19_0_4_1dd704ae_1649236944613_326544_1838</horizontalCenterline>
		<mdOwnedViews></mdOwnedViews>
	</mdElement>
	<mdElement elementClass="CallBehaviorAction" xmi:id="_19_0_4_152003db_1645654356107_671917_22058">
		<elementID xmi:idref="_19_0_4_152003db_1645654356029_305949_22016"></elementID>
		<geometry>7, 91, 100, 48</geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<verticalCenterline>_19_0_4_1dd704ae_1649236944613_482581_1839</verticalCenterline>
		<horizontalCenterline>_19_0_4_1dd704ae_1649236944613_943261_1840</horizontalCenterline>
		<mdOwnedViews></mdOwnedViews>
	</mdElement>
	<mdElement elementClass="ControlFlow" xmi:id="_19_0_4_152003db_1645654356107_716339_22068">
		<elementID xmi:idref="_19_0_4_152003db_1645654356029_42081_22017"></elementID>
		<linkFirstEndID xmi:idref="_19_0_4_152003db_1645654356107_671917_22058"></linkFirstEndID>
		<linkSecondEndID xmi:idref="_19_0_4_152003db_1645654356107_275815_22054"></linkSecondEndID>
		<geometry>58, 91; 58, 46; </geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_A" isContentLocked="true"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_B" isContentLocked="true"></compartment>
		<nameVisible xmi:value="true"></nameVisible>
	</mdElement>
	<mdElement elementClass="ControlFlow" xmi:id="_19_0_4_152003db_1645654356107_270628_22069">
		<elementID xmi:idref="_19_0_4_152003db_1645654356044_25867_22019"></elementID>
		<linkFirstEndID xmi:idref="_19_0_4_152003db_1645654356107_547723_22056"></linkFirstEndID>
		<linkSecondEndID xmi:idref="_19_0_4_152003db_1645654356107_671917_22058"></linkSecondEndID>
		<geometry>58, 189; 58, 139; </geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_A" isContentLocked="true"></compartment>
		<compartment compartmentID="CONVEYED_INFORMATION_B" isContentLocked="true"></compartment>
		<nameVisible xmi:value="true"></nameVisible>
	</mdElement>
	<mdElement elementClass="DiagramFrame" xmi:id="_19_0_4_152003db_1645654356076_434330_22043">
		<elementID xmi:idref="_19_0_4_152003db_1645654356044_905455_22022"></elementID>
		<geometry>5, 5, 3715, 757</geometry>
		<compartment compartmentID="TAGGED_VALUES"></compartment>
		<mdOwnedViews></mdOwnedViews>
	</mdElement>
	<mdElement elementClass="DiagramPropertiesShape" xmi:id="_19_0_4_1dd704ae_1649236946818_415189_1841">
		<elementID xmi:idref="_19_0_4_152003db_1645654356044_905455_22022"></elementID>
		<geometry>196, 84, 649, 296</geometry>
		<mdOwnedViews></mdOwnedViews>
		<text>&lt;html&gt;&lt;body&gt;&lt;table style="border-width: 1; border-style: solid;border-color: #424242"&gt;
&lt;tr text=&gt;
&lt;td nowrap style="border-width: 1; border-style: solid;border-color: #424242"&gt;Diagram name&lt;/td&gt;
&lt;td style="border-width: 1; border-style: solid; border-color: #424242"&gt;send motion m4&lt;/td&gt;
&lt;/tr&gt;

&lt;tr text=&gt;
&lt;td nowrap style="border-width: 1; border-style: solid;border-color: #424242"&gt;Author&lt;/td&gt;
&lt;td style="border-width: 1; border-style: solid; border-color: #424242"&gt;Mirna&lt;/td&gt;
&lt;/tr&gt;

&lt;tr text=&gt;
&lt;td nowrap style="border-width: 1; border-style: solid;border-color: #424242"&gt;Creation date&lt;/td&gt;
&lt;td style="border-width: 1; border-style: solid; border-color: #424242"&gt;2/23/22 11:12 PM&lt;/td&gt;
&lt;/tr&gt;

&lt;tr text=&gt;
&lt;td nowrap style="border-width: 1; border-style: solid;border-color: #424242"&gt;Modification date&lt;/td&gt;
&lt;td style="border-width: 1; border-style: solid; border-color: #424242"&gt;4/6/22 11:22 AM&lt;/td&gt;
&lt;/tr&gt;

&lt;tr text=&gt;
&lt;td nowrap style="border-width: 1; border-style: solid;border-color: #424242"&gt;Documentation&lt;/td&gt;
&lt;td style="border-width: 1; border-style: solid; border-color: #424242"&gt;/*****************************************************************************************************************    
&lt;br&gt;Copyright (c) 2021-2022 IRT AESE (IRT Saint Exup&amp;eacute;ry).    
&lt;br&gt;&amp;#160;&amp;#160;    
&lt;br&gt;All rights reserved.    
&lt;br&gt;This program and the accompanying materials are made available under    
&lt;br&gt;the terms of the Creative Commons Attribution-ShareAlike 4.0 International    
&lt;br&gt;(CC BY-SA 4.0) which accompanies this distribution,    
&lt;br&gt;and is available at https://creativecommons.org/licenses/by-sa/4.0/    
&lt;br&gt;&amp;#160;&amp;#160;    
&lt;br&gt;Contributors:    
&lt;br&gt;Mirna OJEDA, Julie DE SOUSA, S&amp;eacute;bastien DUBE, Ida Electra DAHL, Mihir JOSHI    
&lt;br&gt;****************************************************************************************************************/    
&lt;br&gt;&lt;/td&gt;
&lt;/tr&gt;
</text>
	</mdElement>
</mdOwnedViews>