Commit 3093195d authored by jean-marie.gauthier's avatar jean-marie.gauthier

Add AltaRica Model for AIDA

parent 0cdc469f
This diff is collapsed.
<!DOCTYPE AltaRicaWizard>
<project name="AIDA_AltaRica3_Project">
<file path="AIDASystem_andEnv.gts" name="AIDASystem_andEnv.gts"/>
<file path="AIDA_AltaRica3_Project.opsa" name="AIDA_AltaRica3_Project.opsa"/>
<file path="AIDA_library.alt" name="AIDA_library.alt"/>
<file path="AIDA_model.alt" name="AIDA_model.alt"/>
</project>
<?xml version="1.0" ?>
<!DOCTYPE xfta>
<xfta>
<load>
<model input="AIDA_AltaRica3_Project.opsa"/>
</load>
<build>
<minimal-cutsets handle="MCS" top-event="obs_FC1_deterministe_true" mission-time="1"/>
</build>
<print>
<minimal-cutsets handle="MCS" mode="write" top-event="obs_FC1_deterministe_true" mission-time="1" output="resultat_xfta_fc1.csv">
<option name="print-minimal-cutset-rank" value="on"/>
<option name="print-minimal-cutset-order" value="on"/>
<option name="print-minimal-cutset-probability" value="on"/>
<option name="print-minimal-cutset-contribution" value="on"/>
</minimal-cutsets>
</print>
</xfta>
This diff is collapsed.
This diff is collapsed.
1 1 8.24366e-05 0.270281 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Optical_Flow_Sensor_AIDA.ev_Loss_Failure
2 1 3.94892e-05 0.129472 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_monitoring_channel_behavior_AIDA.pressure_sensor_MON_behavior.ev_Loss_Failure
3 1 3.01695e-05 0.0989156 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_main_channel_behavior_AIDA.inertial_reference_sensors_behavior.ev_Loss_Failure
4 1 1.12099e-05 0.0367535 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.GPS_Receiver_AIDA.ev_CANbus_Loss_Failure
5 1 1.12099e-05 0.0367535 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Optical_Flow_Sensor_AIDA.ev_CANbus_Loss_Failure
6 1 1.12099e-05 0.0367535 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.LIDAR_Altimeter_AIDA.ev_Loss_Failure
7 1 1.12099e-05 0.0367535 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.LIDAR_Altimeter_AIDA.ev_CANbus_Loss_Failure
8 1 1.12099e-05 0.0367535 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_main_channel_behavior_AIDA.main_flight_control_board.can_sensor.ev_Loss_Failure
9 1 1.12099e-05 0.0367535 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_monitoring_channel_behavior_AIDA.monitoring_flight_control_board.MON_CAN_motor_driver.ev_ERR_Failure
10 1 1.12099e-05 0.0367535 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_monitoring_channel_behavior_AIDA.monitoring_flight_control_board.MON_can_sensor.ev_Loss_Failure
11 1 1.11599e-05 0.0365896 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_main_channel_behavior_AIDA.pressure_sensor_behavior.ev_Loss_Failure
12 1 9.61295e-06 0.0315176 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_main_channel_behavior_AIDA.main_flight_control_board.wifi_acquisition.ev_Loss_Failure
13 1 7.37897e-06 0.0241931 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_main_channel_behavior_AIDA.main_flight_control_board.wifi_acquisition.ev_ERR_Failure
14 1 6.54598e-06 0.021462 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.GPS_Receiver_AIDA.ev_Loss_Failure
15 1 6.24098e-06 0.020462 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_monitoring_channel_behavior_AIDA.monitoring_flight_control_board.MON_wifi_acquisition.ev_ERR_Failure
16 1 5.76698e-06 0.018908 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_monitoring_channel_behavior_AIDA.monitoring_flight_control_board.MON_wifi_driver.ev_ERR_Failure
17 1 5.21299e-06 0.0170916 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_main_channel_behavior_AIDA.main_flight_control_board.ccdl_behavior.ev_Loss_Failure
18 1 3.73399e-06 0.0122425 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_main_channel_behavior_AIDA.main_flight_control_board.wifi_driver.ev_ERR_Failure
19 1 3.30799e-06 0.0108458 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_monitoring_channel_behavior_AIDA.monitoring_flight_control_board.MON_wifi_driver.ev_Loss_Failure
20 1 3.30199e-06 0.0108261 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_main_channel_behavior_AIDA.pressure_sensor_behavior.ev_ERR_Failure
21 1 3.077e-06 0.0100884 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_main_channel_behavior_AIDA.magnetometer_behavior.ev_Loss_Failure
22 1 2.628e-06 0.0086163 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_monitoring_channel_behavior_AIDA.inertial_reference_sensors_MON_behavior.ev_ERR_Failure
23 1 2.28e-06 0.00747533 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_monitoring_channel_behavior_AIDA.monitoring_flight_control_board.MON_wifi_acquisition.ev_Loss_Failure
24 1 1.419e-06 0.00465241 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_monitoring_channel_behavior_AIDA.inertial_reference_sensors_MON_behavior.ev_Loss_Failure
25 1 1.059e-06 0.0034721 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_monitoring_channel_behavior_AIDA.monitoring_flight_control_board.MON_ccdl_behavior.ev_Loss_Failure
26 1 4.594e-07 0.00150621 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_monitoring_channel_behavior_AIDA.pressure_sensor_MON_behavior.ev_ERR_Failure
27 1 4.501e-07 0.00147572 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_monitoring_channel_behavior_AIDA.monitoring_flight_control_board.MON_CAN_motor_driver.ev_Loss_Failure
28 1 2.559e-07 0.000839008 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_main_channel_behavior_AIDA.magnetometer_behavior.ev_ERR_Failure
29 1 1.713e-07 0.000561634 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_main_channel_behavior_AIDA.main_flight_control_board.ccdl_behavior.ev_ERR_Failure
30 1 1.483e-07 0.000486225 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_main_channel_behavior_AIDA.inertial_reference_sensors_behavior.ev_ERR_Failure
31 1 1.294e-07 0.000424258 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_main_channel_behavior_AIDA.main_flight_control_board.wifi_driver.ev_Loss_Failure
32 1 8.363e-08 0.000274194 AIDA_System.drone_AIDA.Power_Supply_System_AIDA.flightControlSupply_behavior.ev_Loss_Failure
33 1 1.415e-08 4.6393e-05 AIDA_System.drone_AIDA.Power_Supply_System_AIDA.ev_Loss_Failure
1 1 4.23691e-05 0.249995 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_monitoring_channel_behavior_AIDA.monitoring_flight_control_board.MON_global_flight_control_board.ev_Loss_Failure
2 1 2.93596e-05 0.173234 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_monitoring_channel_behavior_AIDA.monitoring_flight_control_board.MON_rc_acquisition.ev_Loss_Failure
3 1 2.70196e-05 0.159427 AIDA_System.Remote_Control.remote_Battery.ev_Loss_Failure
4 1 2.66996e-05 0.157539 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_main_channel_behavior_AIDA.main_flight_control_board.rc_acquisition.ev_Loss_Failure
5 1 2.45097e-05 0.144617 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_main_channel_behavior_AIDA.main_flight_control_board.pwm4_driver.ev_Loss_Failure
6 1 1.74398e-05 0.102902 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Wifi_Controller_AIDA.ev_ERR_Failure
7 1 1.273e-06 0.00751122 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_main_channel_behavior_AIDA.main_flight_control_board.rc_acquisition.ev_ERR_Failure
8 1 3.497e-07 0.00206337 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_monitoring_channel_behavior_AIDA.monitoring_flight_control_board.MON_rc_acquisition.ev_ERR_Failure
9 1 3.236e-07 0.00190937 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_main_channel_behavior_AIDA.main_flight_control_board.pwm4_driver.ev_ERR_Failure
10 1 1.338e-07 0.000789476 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Wifi_Controller_AIDA.ev_Loss_Failure
11 1 1e-09 5.90042e-06 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_monitoring_channel_behavior_AIDA.monitoring_flight_control_board.MON_global_flight_control_board.ev_ERR_Failure
12 1 1e-09 5.90042e-06 AIDA_System.Remote_Control.remote_Communication.ev_ERR_Failure
1 1 8.42964e-05 0.730223 AIDA_System.Remote_Control.remote_Communication.ev_Loss_Failure
2 1 3.01595e-05 0.261259 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_main_channel_behavior_AIDA.main_flight_control_board.pwm3_driver.ev_Loss_Failure
3 1 9.833e-07 0.00851789 AIDA_System.drone_AIDA.Flight_Control_System_AIDA.Flight_Controller_AIDA.Flight_control_main_channel_behavior_AIDA.main_flight_control_board.pwm3_driver.ev_ERR_Failure
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment